
- BEARING-SINGAPORE (PTE)LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UC207-20C4HR5 Mounted Units & Inserts

AMI UC207-20C4HR5 Mounted Units & Inserts
Mounted Units & Inserts offers a AMI UC207-20C4HR5 Mounted Units & Inserts selection of Genuine Mounted Units & Inserts at Wholesale Prices. We are a AMI UC207-20C4HR5 Mounted Units & Inserts Certified 47 Flange O.D. H(φ) Parts Retailer
- AMI
UC207-20C4HR5
- 47
- Round Type
- 25 ~ 60
- [Steel] Steel
- 1045 Carbon Steel
- Double
- Deep Groove Ball Bea
- Bearings with Housin
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UC207-20C4HR5 Mounted Units & InsertsProduct features
Flange O.D. H(φ): | 47 | Flange Shape: | Round Type | Width T(mm): | 25 ~ 60 |
Bearing Material: | [Steel] Steel | Housing Material: | 1045 Carbon Steel | Number of Bearings: | Double |
Bearing Used: | Deep Groove Ball Bea | Type: | Bearings with Housin | Bearing Part Number: | 6702 |
Bearing Retained: | No |
AMI UC207-20C4HR5 Mounted Units & InsertsSpecifications
Material | Copper alloy and stainless steel | Gas Consumption | 100g/hr | Nominal Rate | 3500W |
Fuel | Butane / propane | Folding Size | 9*7.5*12cm | Color | Silver Tone |
Weight | 273g | Packing size | 8.6*7.4*11.6CM | Capacity | 15KG |
Qty/ctn | 50pcs |
Bearing Used | Deep Groove Ball Bea |
Shape | Front Mount |
Shape | Front Mount |
Bearing I.D. d(mm) | 20 |
Bearing Retained | Yes (with retaining |
Seals | DD (Contact Rubber S |
Holder Surface Treatment | Not Provided |
Height H(mm) | 30 ~ 50 |
Width T(mm) | 15 |
Bearing Used | Deep Groove Ball Bea |
Mounted Units & InsertsManufacturing Service . Get Your Free,
With Industry StandardsMounted Units & Inserts | ||||||||
d | L | J | F | N | A | H | B | |
UCPH207 | 35 mm | 167 mm | 127 mm | - | 17 mm | 60 mm | 95 mm | 42.9 mm |
UCPH207 | 35 mm | 167 mm | 127 mm | - | 17 mm | 60 mm | 95 mm | - |
UCPH207-20 | 31,75 mm | 167 mm | 127 mm | - | 17 mm | 60 mm | 95 mm | 42,9 mm |
52207 | 30 mm | - | - | - | - | - | 34 mm | 8 mm |
UCPE207 | 35 mm | 163 mm | 126 mm | - | 14 mm | 45 mm | 47,6 mm | - |
52207 | 37 mm | - | - | - | - | - | - | - |
UCPA207 | 35 mm | - | - | 17,5 mm | - | 110 mm | 95 mm | 42,9 mm |
UCPA207-20 | 31,75 mm | 110 mm | 80 mm | - | - | 55 mm | 47,6 mm | 42,9 mm |
UC207-20C4HR5 | - | - | - | - | - | - | - | - |
UC207-20C4HR5 | 1.2500 in | - | - | - | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.4 Clementi Loop Singapore 890985
- Phone(Working Time)793-298-7800
- Fax
Related News
nsk linear bearings table |
105x160x52 bearing dimensions |
70x125x41 bearing dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hybrid ceramic r188 Bearing
- hybrid r188 Bearing
- 688 hybrid Bearing
- 609 ceramic Bearing