
- BEARING-SINGAPORE (PTE)LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Single Row Ball Bearings>SKF 103KSZZST Single Row Ball Bearings

SKF 103KSZZST Single Row Ball Bearings
SKF 103KSZZST Single Row Ball Bearings manufacturer and global supplier of reliable ball 1.81 Y0 - ISO Factor4 and roller ... SKF 103KSZZST Single Row Ball Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- SKF
103KSZZST
- 1.81
- YMD
- Brass
- 325 mm
- 1.77
- 0.37
- 200
- 0.1067
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 103KSZZST Single Row Ball BearingsSpecifications
Y0 - ISO Factor4: | 1.81 | Cage Type: | YMD | Cage Material: | Brass |
B - Inner Ring Width: | 325 mm | Y2 - ISO Factor6: | 1.77 | e - ISO Factor3: | 0.37 |
Reference Thermal Speed Rating (Oil)7: | 200 | Cg - Geometry Factor8: | 0.1067 | Bearing Weight: | 700.000 Kg |
R - Inner Ring To Clear Radius1: | 6.000 mm |
SKF 103KSZZST Single Row Ball BearingsDimensions
Category | Single Row Ball Bear |
Bore Diameter (mm) | 17 |
B | 12 mm |
Keyword String | Ball |
Bearing number | SC0394 |
Weight / LBS | 0.22 |
Outer Diameter (mm) | 47 |
EAN | 4547359181715 |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Maintenance Assessment -SKF 103KSZZST Single Row Ball Bearings
Single Row Ball BearingsKnowledge Base | ||||||||
R | D | d | B | C | a | Da | db | |
QJ1030 | - | 225 mm | 150 mm | 35 mm | 275 kN | - | - | - |
QJ1036 | - | 280 mm | 180 mm | - | 46 mm | - | - | - |
511036 | - | 84 mm | 49 mm | 42 mm | 40 mm | - | - | - |
LL103049/LL103010B | 1,5 mm | 71,438 mm | 44,45 mm | 12,7 mm | 9,525 mm | - | 65 mm | 51 mm |
L910349/L910310 | - | 94,975 mm | 63,485 mm | - | - | - | - | - |
QJ 1030 | - | 225 mm | 150 mm | 35 mm | 216 kN | 131 mm | - | - |
QJ 1034 | - | 260 mm | 170 mm | 42 mm | 286 kN | 151 mm | - | - |
Q1032 | - | 240 mm | 160 mm | - | 242 kN | - | - | - |
103KSZZST | - | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | - | - | - | - |
103KSZZST | - | 35 mm | 17 mm | 10 mm | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.4 Clementi Loop Singapore 890985
- Phone(Working Time)793-298-7800
- Fax
Related News
nsk linear bearings table |
105x160x52 bearing dimensions |
70x125x41 bearing dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hybrid ceramic r188 Bearing
- hybrid r188 Bearing
- 688 hybrid Bearing
- 609 ceramic Bearing