
- BEARING-SINGAPORE (PTE)LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES TAFKP11K050ST Flange Block Bearings

QM INDUSTRIES TAFKP11K050ST Flange Block Bearings
Welcome to the QM INDUSTRIES TAFKP11K050ST Flange Block Bearings online seller. 25x62x17
- QM INDUSTRIES
TAFKP11K050ST
- 25 mm
- 6035-RZ
- 25
- 17 mm
- 17 mm
- 25x62x17
- 0,23 Kg
- 17
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES TAFKP11K050ST Flange Block BearingsDetails
d: | 25 mm | Bearing number: | 6035-RZ | Bore Diameter (mm): | 25 |
C: | 17 mm | B: | 17 mm | Size (mm): | 25x62x17 |
Weight: | 0,23 Kg | Width (mm): | 17 | Basic dynamic load rating (C): | 22,94 kN |
Brand: | ISB |
QM INDUSTRIES TAFKP11K050ST Flange Block BearingsCode description
Type | Gas Cooktops | No. of Gas Burner | 5 | Installation | Built-In |
Certification | CB, CE | Surface Material | Cast Iron | product | 5 burner stainless steel gas stove 90cm built-in gas stove |
Brand | BUILT | burner | 5 | Material | stainless steel |
pan support | cast iron/ceramic | Gas Type | N.G.or L.P.G | product size | 680x500x100mm |
built in size | 552x474mm | carton size | 760x560x170mm | loading qty | (20'/40'/40HQ): 364/480/900pcs |
d | 110 mm |
Limiting speed | 5300 r/min |
Brand | SKF |
Basic dynamic load rating - C | 203 kN |
Basic static load rating C0 | 180 kN |
Bearing number | 6322 M |
Basic static load rating - C0 | 180 kN |
Outer Diameter (mm) | 110 |
D1 | 199.95 mm |
Basic dynamic load rating C | 203 kN |
QM INDUSTRIES TAFKP11K050ST Flange Block BearingsProduct Brochures ,
TogetherQM INDUSTRIES TAFKP11K050ST Flange Block BearingsApplication | ||||||||
D | a | d | M | C | B | T | Db | |
R1050-1 | 1600 mm | 500,6 mm | 1050 mm | - | 9350 kN | 245 mm | 270 mm | 1554 mm |
PCM 556050 E | 60 mm | - | 55 mm | – mm | 216 kN | 50 mm | - | - |
EGB7050-E40 | 75 mm | - | 70 mm | - | - | 50 mm | - | - |
EGB9050-E40 | 95 mm | - | 90 mm | - | - | 50 mm | - | - |
PCM 040503 E/VB055 | 5,5 mm | - | 4 mm | – mm | 0,965 kN | 3 mm | - | - |
BK405020 | 50 mm | - | 40 | - | 20 mm | - | - | - |
BK405024 | 50 mm | - | 40 | - | 33,2 kN | - | - | - |
PW38740050CS | 74 mm | - | 38 mm | - | 50 mm | 50 mm | - | - |
PW30500020CS | 50 mm | - | 30 mm | - | 20 mm | 20 mm | - | - |
TAFKP11K050ST | 2.319 Inch | 58.9 Millimeter | - | 1.969 Inch | 50 Millimeter | - | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.4 Clementi Loop Singapore 890985
- Phone(Working Time)793-298-7800
- Fax
Related News
nsk linear bearings table |
105x160x52 bearing dimensions |
70x125x41 bearing dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hybrid ceramic r188 Bearing
- hybrid r188 Bearing
- 688 hybrid Bearing
- 609 ceramic Bearing