All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings 25 mm 31 mm 108 mm 1/4-28 SAE-LT
161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings 30.0 mm 49.2 mm 99.0 mm 20.0 mm
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings 13 mm 110000 r/min 6 mm 0.2 mm
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings 4 N·m 0.6 mm 13 0.28 kN
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings 195.262 mm 244.475 mm 28.575 mm 149.1 N·m
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings 81 mm 454 kg 600 mm 2 x M 36
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings 34.00 mm 100.000 mm 3400 rpm 3400 rpm
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings 25.000 mm 22.20 mm 11000 rpm 22900 N
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings 1.0000 in 0.3125 in 3.5000 in ZMaRC
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings 224 kN 3.2 kg 330 190 kN
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings 111000 N One Shield & Snap-Ri 95.000 mm 3800 rpm
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings 174.625 mm 21.3 kg 88.9 mm 52.5 kN
23/419