All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings 338 mm 1530 kN 74 mm 0.58
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings 1.00 mm 3600 rpm 6000 rpm 110.0000 mm
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings 220000 N 120.000 mm 163000 N 2.00 mm
60.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings 73.1 mm 11.112 mm 70.8 mm 0.34 kg
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings 23.012 mm 12 HMVC 22E 98.425 mm
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings 107.798 mm 2154.6 g 2 x 1/2-13 UNC 203.2 mm
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings 55.804 mm 217.488 mm 30.163 mm 16.7 kN
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings 70.8 mm 1 49.6 mm 1.03
161.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings 5 m/s 10 N/mm² 12 mm 2 mm
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings 2 x 1/2-13 UNC 171.45 mm 100 mm 81.3 N·m
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings 2100 rpm 1500 rpm Seal & Snap-Ring 320.0000 mm
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings 175 mm 336 mm 1400 r/min 460 mm
34/419